All Homes in Marion
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
8899 SW 50TH AVENUE OCALA, FL 34476
4754 SW 88TH LANE OCALA, FL 34476
5399 NW 18TH STREET OCALA, FL 34482
4604 SE 33RD PLACE OCALA, FL 34480
5330 SE 21ST AVENUE OCALA, FL 34480
5330 NE 111TH LANE ROAD ANTHONY, FL 32617
8647 SW 44TH TERRACE OCALA, FL 34476
TBD LOT 12 MALAUKA TRACK OCKLAWAHA, FL 32179
13255 NE 165TH STREET FORT MC COY, FL 32134
6634 SE 22ND AVENUE OCALA, FL 34480
4065 SW 5TH AVENUE OCALA, FL 34471
8770 SW 196TH TERRACE ROAD DUNNELLON, FL 34432
8650 SW 83RD LOOP OCALA, FL 34481
8878 SW 103RD CIRCLE OCALA, FL 34481
15991 NE 243RD PLACE ROAD #32 FORT MC COY, FL 32134
449181 NW REDWOOD DRIVE DUNNELLON, FL 34431
16057 SW 17TH AVENUE OCALA, FL 34473
7596 SW 147TH LOOP OCALA, FL 34473
15380 SW 60TH CIRCLE OCALA, FL 34473
0 SW 159TH (LOT 16) COURT OCALA, FL 34481
63 LAKE WOOD CIRCLE OCALA, FL 34482
11901 NW 83RD TERRACE REDDICK, FL 32686
615 MIDWAY DRIVE #B OCALA, FL 34472
4915 NW 39TH LOOP OCALA, FL 34482