Listings Sitemap Ranges

All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


17664 SE 105TH TERRACE SUMMERFIELD, FL 34491

415 SE 123RD STREET ROAD OCALA, FL 34480

9245 SE 178TH MADELINE LANE THE VILLAGES, FL 32162

10303 SE SUNSET HARBOR ROAD SUMMERFIELD, FL 34491

0000 SW 157TH AVENUE OCALA, FL 34481

41 SE 70TH CIRCLE OCALA, FL 34472

13473 SE 44TH CT BELLEVIEW, FL 34420

5069 SW 116TH PLACE OCALA, FL 34476

5221 SE 107TH PLACE BELLEVIEW, FL 34420

13417 SW 42ND CIRCLE OCALA, FL 34473

12871 SW 85TH PLACE DUNNELLON, FL 34432

12321 SW 76TH LANE DUNNELLON, FL 34432

TBD DOGWOOD DRIVE PASS #Lot 21 OCALA, FL 34472

13855 SE 51ST COURT SUMMERFIELD, FL 34491

12110 PALMETTO COURT DUNNELLON, FL 34432

545 NE 45TH COURT OCALA, FL 34470

15605 SW 37TH CIRCLE OCALA, FL 34473

SEQUOIA TRAIL OCKLAWAHA, FL 32179

16374 SE 88TH AVENUE SUMMERFIELD, FL 34491

SPRUCE TERRACE WAY OCALA, FL 34472

17074 SE 75TH WICKSON COURT THE VILLAGES, FL 32162

17563 SE 122ND TERRACE SUMMERFIELD, FL 34491

12412 SW 98TH STREET DUNNELLON, FL 34432

11816 SE 91ST CIRCLE SUMMERFIELD, FL 34491