All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
4700 SW ARCHER ROAD #79 GAINESVILLE, FL 32608
NW COUNTY ROAD 239 ROAD ALACHUA, FL 32615
22849 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643
17561 SW ARCHER ROAD ARCHER, FL 32618
3868 NW 86TH BOULEVARD GAINESVILLE, FL 32653
1124 SW 120TH DRIVE GAINESVILLE, FL 32607
929 SE 9TH PLACE GAINESVILLE, FL 32641
13407 SW 9TH ROAD NEWBERRY, FL 32669
1700 SW 16TH COURT #P22 GAINESVILLE, FL 32608
15604 NW 141 STREET ALACHUA, FL 32615
18634 NW 231ST STREET #10 HIGH SPRINGS, FL 32643
4215 NW 10TH STREET GAINESVILLE, FL 32609
1902 NW 38TH TERRACE GAINESVILLE, FL 32605
17163 SW 11 COURT NEWBERRY, FL 32669
3542 NW 63RD PLACE GAINESVILLE, FL 32653
27727 SW 120 LANE NEWBERRY, FL 32669
519 NE 1ST STREET GAINESVILLE, FL 32601
6622 SW 49th PLACE Gainesville, FL 32608
2850 NW 43RD STREET #300 GAINESVILLE, FL 32606
2850 NW 43RD STREET #160 GAINESVILLE, FL 32606
10426 SW 26TH PLACE GAINESVILLE, FL 32608
502 NW 16th AVENUE #3 Gainesville, FL 32601
13000 Block NW 23RD AVENUE GAINESVILLE, FL 32606