All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
6499 SW 44TH WAY #Pinehurst GAINESVILLE, FL 32608
1159 NW 129TH DRIVE NEWBERRY, FL 32669
1004 SW 67TH WAY GAINESVILLE, FL 32607
1814 NE 7TH STREET GAINESVILLE, FL 32609
7929 NE 221ST STREET MELROSE, FL 32666
2966 NW 105TH DRIVE GAINESVILLE, FL 32606
4700 SW ARCHER ROAD #57 #H57 GAINESVILLE, FL 32608
1575 NW 29TH ROAD #7 GAINESVILLE, FL 32605
1581 NW 29TH ROAD #4 GAINESVILLE, FL 32605
7925 NE 221ST STREET MELROSE, FL 32666
1593 NW 29TH ROAD #5 GAINESVILLE, FL 32605
5726 NW 43RD ROAD GAINESVILLE, FL 32606
8251 SW 78TH LANE GAINESVILLE, FL 32608
527 NW 101ST TERRACE Gainesville, FL 32607
16623 NE 70TH PLACE HAWTHORNE, FL 32640
Lot 40 SW 7 PLACE NEWBERRY, FL 32669
00 NW 187TH ROAD HIGH SPRINGS, FL 32643
21179 NE 115TH PLACE WALDO, FL 32694
1719 NW 23RD AVENUE #PH-A GAINESVILLE, FL 32605
4000 SW 23RD STREET #5-307 GAINESVILLE, FL 32608
17920 NW 177TH AVENUE ALACHUA, FL 32615
21312 NE 69TH PLACE MELROSE, FL 32666
302 SE 65TH AVENUE HAWTHORNE, FL 32640
TBD SW 55TH RD GAINESVILLE, FL 32608