All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
5330 NW 34TH PLACE GAINESVILLE, FL 32606
3400 NW 13TH STREET GAINESVILLE, FL 32609
1725 NW 6TH AVENUE GAINESVILLE, FL 32603
4502 NW 6TH STREET GAINESVILLE, FL 32609
20105 NW 91ST STREET ALACHUA, FL 32615
730 NE BOULEVARD GAINESVILLE, FL 32601
2626 SW 31ST PLACE #B GAINESVILLE, FL 32608
7806 NW 21ST TERRACE GAINESVILLE, FL 32609
11509 NW 67TH TERRACE ALACHUA, FL 32615
5987 NW 88TH WAY GAINESVILLE, FL 32653
1004 SE 13TH AVENUE GAINESVILLE, FL 32601
17533 NW 253RD DRIVE HIGH SPRINGS, FL 32643
1128 NE 22ND AVENUE GAINESVILLE, FL 32609
TBD NW 152ND COURT NEWBERRY, FL 32669
2619 NW 4TH AVENUE GAINESVILLE, FL 32607
1504 E UNIVERSITY AVENUE GAINESVILLE, FL 32641
421 NW 10TH AV GAINESVILLE, FL 32601
1715 NE 6TH PLACE GAINESVILLE, FL 32641
1700 SW 16TH COURT #J4 GAINESVILLE, FL 32608
235 SE 16TH AVENUE #5 GAINESVILLE, FL 32601
24426 NW 11TH PLACE NEWBERRY, FL 32669
1970 NW 246TH TERRACE NEWBERRY, FL 32669
18919 NW 62ND AVENUE ALACHUA, FL 32615
804 SW 144TH DRIVE NEWBERRY, FL 32669