Listings Sitemap Ranges

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


501 NW 23RD AVENUE #D GAINESVILLE, FL 32609

6516 NW 109TH PLACE ALACHUA, FL 32615

9330 SW 46TH PLACE GAINESVILLE, FL 32608

640 NW 36TH TERRACE GAINESVILLE, FL 32607

23719 and 23725 NW 142ND AVENUE HIGH SPRINGS, FL 32643

4415 SW 34TH STREET #503 GAINESVILLE, FL 32608

2500 NE 13TH AVENUE GAINESVILLE, FL 32641

101 NE 23RD AVENUE GAINESVILLE, FL 32609

6389 SW 48TH DRIVE GAINESVILLE, FL 32608

12002 SW 89TH STREET GAINESVILLE, FL 32608

3709 & 3805 SW STATE ROAD 45 NEWBERRY, FL 32669

12213 NW 157TH STREET ALACHUA, FL 32615

11931 NW 8TH ROAD GAINESVILLE, FL 32606

4616 NW 57TH DRIVE GAINESVILLE, FL 32606

3505 SW 105TH STREET GAINESVILLE, FL 32608

6729 NW 254TH AVENUE ALACHUA, FL 32615

4161 NW 85TH PLACE GAINESVILLE, FL 32653

TBD 180TH STREET WALDO, FL 32694

2811 SW ARCHER ROAD #X203 GAINESVILLE, FL 32608

501 SW 75TH STREET #D14 GAINESVILLE, FL 32607

5921 SW 35TH WAY GAINESVILLE, FL 32608

12452 NW 162ND DRIVE ALACHUA, FL 32615

1411 SE 35TH STREET GAINESVILLE, FL 32641

1035 SW 9TH STREET #F4 GAINESVILLE, FL 32601