All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
3529 NW 18TH PLACE GAINESVILLE, FL 32605
3316 SW 92ND STREET GAINESVILLE, FL 32608
12676 NW 162ND DRIVE ALACHUA, FL 32615
952 NW 231ST WAY NEWBERRY, FL 32669
7122 SW 164TH STREET ARCHER, FL 32618
927 NW 254TH DRIVE NEWBERRY, FL 32669
23211 NW 4TH PLACE NEWBERRY, FL 32669
9119 SW 52ND AVENUE #C301 GAINESVILLE, FL 32608
2850 NW 43RD STREET #170 GAINESVILLE, FL 32606
3624 NW 63RD STREET GAINESVILLE, FL 32606
5528 SW 37TH DRIVE GAINESVILLE, FL 32608
21116 NE 101ST AVENUE MELROSE, FL 32666
501 SW 75TH STREET #C8 GAINESVILLE, FL 32607
25426 NW CR 239 ALACHUA, FL 32615
3035 W UNIVERSITY AVENUE GAINESVILLE, FL 32607
824 NW 132ND BOULEVARD NEWBERRY, FL 32669
831 NW 132ND BOULEVARD NEWBERRY, FL 32669
13617 SW 2ND LANE NEWBERRY, FL 32669
13207 NW 167TH TERRACE ALACHUA, FL 32615
2306 NW 121ST AVENUE GAINESVILLE, FL 32609
1088 NW 126TH WAY NEWBERRY, FL 32669
10321 NW 34TH LANE GAINESVILLE, FL 32606
6633 NW 81ST BOULEVARD GAINESVILLE, FL 32653
4005 NW 21ST DRIVE GAINESVILLE, FL 32605