All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
24337 NW 11TH PLACE NEWBERRY, FL 32669
3101 OLD ARCHER ROAD #209 GAINESVILLE, FL 32608
2026 NW 136TH BOULEVARD NEWBERRY, FL 32669
7 SW 26TH STREET GAINESVILLE, FL 32607
4824 NW 37TH PLACE GAINESVILLE, FL 32606
1037 NW 243RD TERRACE NEWBERRY, FL 32669
4937 SW 51ST ROAD GAINESVILLE, FL 32608
5219 SW 52ND DRIVE GAINESVILLE, FL 32608
620 NW 37TH STREET GAINESVILLE, FL 32607
106 SE 175TH AVENUE MICANOPY, FL 32667
17852 NW 170TH PLACE ALACHUA, FL 32615
4343 NW 61ST TERRACE GAINESVILLE, FL 32606
24326 NW 11TH PLACE NEWBERRY, FL 32669
13818 NW 9TH ROAD NEWBERRY, FL 32669
5210 SW 52ND COURT GAINESVILLE, FL 32608
24269 NW 12TH PLACE NEWBERRY, FL 32669
235 SE 16TH AVENUE #5 GAINESVILLE, FL 32601
13633 NW 14TH PLACE NEWBERRY, FL 32669
25308 SW 17TH AVENUE NEWBERRY, FL 32669
6382 SW 48TH DRIVE GAINESVILLE, FL 32608
6316 SW 50TH STREET GAINESVILLE, FL 32608
1041 NE 10TH AVENUE GAINESVILLE, FL 32601
16333 NW 204TH STREET HIGH SPRINGS, FL 32643
4121 NW 15TH PLACE GAINESVILLE, FL 32605