Listings Sitemap Ranges

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


NEWBERRY, FL 32669

1231 NE 9TH STREET GAINESVILLE, FL 32601

1106 NE 9TH STREET GAINESVILLE, FL 32601

13440 SW 11TH ROAD NEWBERRY, FL 32669

6945 SW 21ST LANE GAINESVILLE, FL 32607

1220 SW 1ST AVENUE #209 GAINESVILLE, FL 32601

1035 NE 3RD AVENUE GAINESVILLE, FL 32601

4700 SW ARCHER ROAD #79 GAINESVILLE, FL 32608

4902 SW 17TH TERRACE GAINESVILLE, FL 32608

310 NW 8TH STREET GAINESVILLE, FL 32601

15373 NW 149TH ROAD ALACHUA, FL 32615

NW COUNTY ROAD 239 ROAD ALACHUA, FL 32615

22849 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643

17561 SW ARCHER ROAD ARCHER, FL 32618

3868 NW 86TH BOULEVARD GAINESVILLE, FL 32653

1124 SW 120TH DRIVE GAINESVILLE, FL 32607

929 SE 9TH PLACE GAINESVILLE, FL 32641

13407 SW 9TH ROAD NEWBERRY, FL 32669

1700 SW 16TH COURT #P22 GAINESVILLE, FL 32608

GAINESVILLE, FL 32607

15604 NW 141 STREET ALACHUA, FL 32615

18634 NW 231ST STREET #10 HIGH SPRINGS, FL 32643

4215 NW 10TH STREET GAINESVILLE, FL 32609

1902 NW 38TH TERRACE GAINESVILLE, FL 32605