All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
24272 NW 12TH PLACE NEWBERRY, FL 32669
1931 NW 246TH TERRACE NEWBERRY, FL 32669
915 SW 82ND TERRACE GAINESVILLE, FL 32607
5191 SW 52ND DRIVE GAINESVILLE, FL 32608
1416 NW 127TH DRIVE NEWBERRY, FL 32669
8715 NW 4TH PLACE GAINESVILLE, FL 32607
17664 NW 173RD ROAD ALACHUA, FL 32615
22205 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643
12890 NW 162ND DRIVE ALACHUA, FL 32615
722 & 730 SW 5TH STREET GAINESVILLE, FL 32601
2330 E UNIVERSITY AVENUE GAINESVILLE, FL 32641
2636 SW 33RD PLACE GAINESVILLE, FL 32608
2750 SW 87TH WAY GAINESVILLE, FL 32608
8136 NW 5TH COURT GAINESVILLE, FL 32607
6499 SW 44TH WAY #Grand GAINESVILLE, FL 32608
00 NW 177TH PLACE HIGH SPRINGS, FL 32643
919 SE 19TH STREET GAINESVILLE, FL 32641
2811 SW ARCHER ROAD #Z247 GAINESVILLE, FL 32608
8845 NW 58TH LANE GAINESVILLE, FL 32653
1509 & 1511 NE 5TH AVENUE GAINESVILLE, FL 32641
4401 NW 25TH PLACE #Suite D GAINESVILLE, FL 32606
9113 SW 132ND STREET ARCHER, FL 32618
19379 SW 21ST PLACE NEWBERRY, FL 32669
429 NW 24TH STREET GAINESVILLE, FL 32607