All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1410 NW 55TH TERRACE GAINESVILLE, FL 32605
23352 W US HIGHWAY 27 #110 HIGH SPRINGS, FL 32643
6400 NW 106TH PLACE #20 ALACHUA, FL 32615
7624 SW 2ND PLACE GAINESVILLE, FL 32607
3002 NE 15TH STREET GAINESVILLE, FL 32609
5241 SW 125TH CIRCLE ARCHER, FL 32618
5120 NW 21ST DRIVE GAINESVILLE, FL 32605
1755 SW 67TH CIRCLE GAINESVILLE, FL 32607
937 NW 23RD AVENUE GAINESVILLE, FL 32609
13363 SW 9TH ROAD NEWBERRY, FL 32669
4907 NW 43rd STREET #B Gainesville, FL 32606
6750 NW 16th STREET Gainesville, FL 32653
1573 NW 29TH ROAD #2 GAINESVILLE, FL 32605
8234 NW 44TH DRIVE GAINESVILLE, FL 32653
1237 NW 248TH DRIVE NEWBERRY, FL 32669
3580 NE 1ST WAY GAINESVILLE, FL 32609
13327 W Newberry ROAD Newberry, FL 32669
6004 SE US HIGHWAY 301 HAWTHORNE, FL 32640
12833 NW 13TH LANE NEWBERRY, FL 32669
4717 SW 58TH LANE GAINESVILLE, FL 32608
24288 NW 12TH PLACE NEWBERRY, FL 32669
710 NE 11TH AVENUE GAINESVILLE, FL 32601
4684 SW 57TH COURT GAINESVILLE, FL 32608
1904 E UNIVERSITY AVENUE GAINESVILLE, FL 32641