All Homes in Redmond
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
15525 NE 60th Street Redmond, WA 98052
27037 NE 29th Place Redmond, WA 98053
18669 NE 55th Way Redmond, WA 98052
16915 NE 98th Court Redmond, WA 98052
10925 165th Place NE Redmond, WA 98052
12237 137th Place NE # 2804 Redmond, WA 98052
14113 NE 61st Street Redmond, WA 98052
7112 204th Drive NE Redmond, WA 98053
17315 NE 45th Street # 148 Redmond, WA 98052
17517 NE 38th Court Redmond, WA 98052
8425 213th Place NE Redmond, WA 98053
9141 229th Place NE Redmond, WA 98053
7978 170th Ave NE (Homesite #9) Redmond, WA 98052
12297 137th Place NE # 3006 Redmond, WA 98052
24239 NE 130th Place Redmond, WA 98053
7316 238th Avenue NE Redmond, WA 98053
16825 NE 106th Street Redmond, WA 98052
17411 NE 39th Court NE Redmond, WA 98052
21825 NE 81st Street Redmond, WA 98053
17239 NE 126th Place Redmond, WA 98052
16810 NE 123rd Wy Redmond, WA 98052
24421 NE Vine Maple Way Redmond, WA 98053
6617 247th Avenue NE Redmond, WA 98053
5726 251st Court NE Redmond, WA 98053