Listings Sitemap Ranges

All Homes in King

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4265 Stossel Avenue Carnation, WA 98014

16004 74th Avenue NE Kenmore, WA 98028

10549 Stone Avenue N # 103 Seattle, WA 98133

13127 ? 65th Avenue S Seattle, WA 98178

12237 137th Place NE # 2802 Redmond, WA 98052

1111 S Atlantic Street # 211 Seattle, WA 98134

30315 SE 64th Street Preston, WA 98050

2540 39th Avenue E # 5 Seattle, WA 98112

10519 24th Avenue NE Seattle, WA 98125

18020 8th Avenue NW Shoreline, WA 98177

1415 2nd Avenue NE # 1801 Seattle, WA 98101

1409 E Prospect Street Seattle, WA 98112

11109 Slater Avenue NE Kirkland, WA 98033

13838 NE 60th Street # 165 Redmond, WA 98052

4277 McKinley Lot 22 Avenue Carnation, WA 98014

33966 Site 308 Buckeye Avenue SE Black Diamond, WA 98010

7982 170th Ave NE (Homesite #11) Redmond, WA 98052

22511 SE 37th Terrace # 1409 Issaquah, WA 98029

10936 Rainier Avenue S Seattle, WA 98178

14333 NE 148th Place # 5A Woodinville, WA 98072

14760 NE 143rd Street # 9D Woodinville, WA 98072

17602 SE 265th Street # 23 Covington, WA 98042

3418 3420 W. McGraw Seattle, WA 98199

730 A Broadway E Seattle, WA 98102