Listings Sitemap Ranges

All Homes in King

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1913 NE 32nd Street Renton, WA 98056

453 Rosario Place NE Renton, WA 98059

421 99th Avenue NE Bellevue, WA 98004

13320 132nd Avenue NE Kirkland, WA 98034

1000 N 49th Street Seattle, WA 98103

13021 Corliss Avenue N Seattle, WA 98133

2329 NW 99th Street Seattle, WA 98117

14009 91st Place NE Kirkland, WA 98034

8710 30th Avenue NE Seattle, WA 98115

2427 233rd Place NE Sammamish, WA 98074

2607 Western Avenue # 456 Seattle, WA 98121

33020 10th Avenue SW # L304 Federal Way, WA 98023

16225 Northup Way # A202 Bellevue, WA 98008

1120 8th Avenue # 1804 Seattle, WA 98101

14340 126th Avenue NE # A303 Kirkland, WA 98034

9702 SE 41st Street Mercer Island, WA 98040

3521 264th Avenue SE Sammamish, WA 98075

2510 6th Ave # 1907 Seattle, WA 98121

12504 NE 142nd Lane # C101 Kirkland, WA 98034

12056 3rd Avenue NW Seattle, WA 98177

333 16th Avenue E Seattle, WA 98112

17058 SE 47th Court Bellevue, WA 98006

4027 S 275th Place Auburn, WA 98001

6230 Fairway Place SE Snoqualmie, WA 98065