Listings Sitemap Ranges

All Homes in Downtown

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


436 20th Street NW Puyallup, WA 98371

701 1st Street S Kirkland, WA 98033

1808 Minor Ave # 3601 Seattle, WA 98101

10650 NE 9th Place # 1120 Bellevue, WA 98004

1521 2nd Avenue # 904 Seattle, WA 98101

130 105th Avenue SE # 102 Bellevue, WA 98004

511 100th Avenue NE # 403 Bellevue, WA 98004

1120 8th Avenue # 1003 Seattle, WA 98101

422 W Main Avenue Puyallup, WA 98371

3055 80th Avenue SE # 204 Mercer Island, WA 98040

10610 NE 9th Place # 1502 Bellevue, WA 98004

2510 6th Avenue # 1904 Seattle, WA 98121

1340 4th Avenue # 5803 Seattle, WA 98101

1521 2nd Avenue # 2202 Seattle, WA 98101

121 Stewart Street # 2807 Seattle, WA 98101

800 Columbia Street # 1210 Seattle, WA 98104

10315 NE 16th Street # J2 Bellevue, WA 98004

98 Union Street # 1309 Seattle, WA 98101

415 2nd Street NW # A Puyallup, WA 98371

1920 4th Avenue # 1207 Seattle, WA 98101

219 5th Avenue NE Puyallup, WA 98372

1234 14th Street SW Puyallup, WA 98371

1301 S 2nd Street Mount Vernon, WA 98273

800 Columbia Street # 2503 Seattle, WA 98104