Listings Sitemap Ranges

All Homes in Clark

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


803 NW 17th Circle Battle Ground, WA 98604

407 NW 85th Street Vancouver, WA 98665

3526 SE 197th Avenue Camas, WA 98607

1509 W 15th Street La Center, WA 98629

3612 SE 165th Avenue Vancouver, WA 98683

16812 SE 1st Street # 84 Vancouver, WA 98664

11112 NW 3rd Avenue Vancouver, WA 98685

4413 NE 182nd Street # 111 Vancouver, WA 98686

202 N 50th Place Ridgefield, WA 98642

5591 N 87th Avenue Camas, WA 98607

15009 NE 91st Street Vancouver, WA 98682

149 NW 76th Street Vancouver, WA 98665

3202 NE 150th Avenue Vancouver, WA 98682

2645 NE 130th Court Vancouver, WA 98684

2947 S White Salmon Drive Ridgefield, WA 98642

38724 NE Christensen Road La Center, WA 98629

15108 NE 22nd Avenue Salmon Creek, WA 98686

13201 NW 33rd Avenue Vancouver, WA 98685

15404 NE 119th Street Brush Prairie, WA 98606

43903 NE Columbia Tie Road Amboy, WA 98601

3712 NE 131st Street Vancouver, WA 98686

11114 NE 91st Avenue Vancouver, WA 98662

10514 NE 337th Street La Center, WA 98629

22016 NE 267th Court Battle Ground, WA 98604